Main technical parameters:
| Main technical parameters | |
| Saw wheel diameter | 1060mm |
| Saw wheel width | 115mm |
| Saw wheel speed | 750r/min |
| Maximum center distance between upper and lower saw wheels | 1840mm |
| Main motor power of the saw machine | 22kw |
| Number of wood clamps | 3 sets |
| Maximum distance from wood clamp to saw blade | 800mm |
| Micro-adjustment stroke of wood clamp | 150mm |
| Forward speed of the running car | 0~60m/min |
| Backward speed of the running car | 0~90m/min |
| Power of the running car drive motor | 4kw; 5.5kw |
| Maximum diameter of sawn wood | 600mm |
| Maximum length of sawn wood | 4000mm |
| Maximum weight of logs | 1500kg |
| Control method of actuating elements | Mechanical |
| Total power of the machine tool | 36kw |
| Total weight of the machine tool | 5500kg |
| ※: Technical parameters are subject to change without notice. | |
Keywords
MJ3210 Model 1060mm Racing Wood Band Saw Machine
MJ3210 Model 1060mm Racing Wood Band Saw Machine
Contact Us
Classification