Main technical parameters:
| Main technical parameters | |
| Saw wheel diameter | 1060mm |
| Saw wheel width | 115mm |
| Saw wheel speed | 750rpm 750r/min |
| Maximum center distance between upper and lower saw wheels | 1840mm |
| Main motor power of the saw machine | 22kw |
| Number of wood clamps | 3 sets |
| Maximum distance from wood clamp to saw blade | 800mm |
| Micro-adjustment stroke of wood clamp | 150mm |
| Forward speed of the running car | 0~60m/min |
| Backward speed of the running car | 0~90m/min |
| Motor power for dragging the running car (forward; backward) | 4kw; 5.5kw |
| Maximum diameter of sawn wood | 600mm |
| Maximum length of sawn wood | 4000mm |
| Maximum weight of logs | 1500kg |
| Control method of actuating elements | Mechanical |
| Total power of the machine tool | 39.65kw |
| Total weight of the machine tool | 6000kg |
| ※: Technical parameters are subject to change without notice. | |
Keywords
MJB3210 Model 1060mm Semi-Automatic Band Saw for Woodworking
MJB3210 Model 1060mm Semi-Automatic Band Saw for Woodworking
Contact Us
Classification